Traceroute to 38.107.191.91: |
1 85-10-207-193.clients.your-server.de (85.10.207.193) 0.691 ms 2.216 ms 0.557 ms
2 hos-tr1.juniper1.rz6.hetzner.de (213.239.229.1) 0.149 ms hos-tr2.juniper1.rz6.hetzner.de (213.239.229.129) 0.164 ms hos-tr4.juniper2.rz6.hetzner.de (213.239.252.129) 1.851 ms
3 hos-bb2.juniper2.s04.hetzner.de (213.239.240.138) 0.642 ms 0.649 ms 0.785 ms
4 lambdanet-gw.hetzner.de (213.239.242.213) 0.615 ms 0.670 ms 0.698 ms
5 FRA-3-eth110.de.lambdanet.net (217.71.96.161) 3.922 ms 3.936 ms 3.932 ms
6 xe-4-2-0.fra20.ip4.tinet.net (77.67.76.25) 3.780 ms 3.762 ms 3.735 ms
7 xe-4-0-0.fra23.ip4.tinet.net (89.149.183.65) 3.770 ms xe-7-2-0.fra23.ip4.tinet.net (89.149.183.57) 3.779 ms xe-4-0-0.fra23.ip4.tinet.net (89.149.183.65) 26.815 ms
8 as174.ip4.tinet.net (77.67.74.42) 14.108 ms 13.989 ms 14.010 ms
9 te0-2-0-6.mpd21.dca01.atlas.cogentco.com (154.54.31.245) 99.516 ms 99.424 ms 99.277 ms
10 te3-1.mpd01.atl01.atlas.cogentco.com (154.54.28.206) 110.629 ms 110.574 ms te7-2.mpd01.atl01.atlas.cogentco.com (154.54.1.225) 110.464 ms
|
|
Tools: My IPv6/IPv4 address - Traceroute - Ping - Browser Environment Variables
(As you are accessing this site through a IPv4 address, some advanced IPv6 features might not be available. Access this site through the sixxs ipv4toipv6 gateway)
|
Contact |